universal metal large Lathe Machine price
FEATURES:
Oversized spindle bore of 80mm
Main spindle dynamic balanced, and supported at 2 points with taper roller bearing of Harbin brand
Outward appearance of machine features large plains, making the machine more good-looking
Gapped bedways, which are super-audio frequency hardened (HB450 plus)
All gears hardened and ground by Reishauer grinding machine
Leadscrew and feedrod interlocked, both with overload protection
Automatic feed stopper
Configuration variable totally according to orders:
Metric or inch system; Right or left hand wheel; Halogen lamp; Quick change; Tool post; DRP; T-slot compound; Chuck guard; Leadscrew hood; Rapid traverse motor; Electromagnetic brake; Forced lubrication system




FEATURES:
Oversized spindle bore of 80mm
Main spindle dynamic balanced, and supported at 2 points with taper roller bearing of Harbin brand
Outward appearance of machine features large plains, making the machine more good-looking
Gapped bedways, which are super-audio frequency hardened (HB450 plus)
All gears hardened and ground by Reishauer grinding machine
Leadscrew and feedrod interlocked, both with overload protection
Automatic feed stopper
Configuration variable totally according to orders:
Metric or inch system; Right or left hand wheel; Halogen lamp; Quick change; Tool post; DRP; T-slot compound; Chuck guard; Leadscrew hood; Rapid traverse motor; Electromagnetic brake; Forced lubrication system
Model | DETAILS | |||
CHB HEADSTOCK | Spindle hole | 65mm | ||
Spindle nose | ISO-D6 | |||
Spindle taper | Metric 70mm | |||
Spindle speed(Number) | (15steps)22-1800rpm | |||
CHC HEADSTOCK | Spindle hole | 80mm | ||
Spindle nose | ISO-D8 | |||
Spindle taper | Metric 85mm | |||
Spindle speed(Number) | (15steps)24-1600rpm | |||
CHD HEADSTOCK | Spindle hole | 103mm | ||
Spindle nose | ISO-D11 | |||
Spindle taper | Metric 115mm | |||
Spindle speed(Number) | (15steps)20-1200rpm | |||
Model | CH6240B | CH6250B | CH6260B | |
CH6240C | CH6250C | CH6260C | ||
CH6250D | CH6260D | |||
CAPACITY | Max.swing over bed | 400mm | 500mm | 600mm |
Max.swing over cross slide | 240mm | 325mm | 360mm | |
Max.swing over gap | 540mm | 630mm | 730mm | |
Effective length of gap | 260mm | |||
Center Distance | 1000\1500\2000\3000mm | |||
Bed Width | 330mm | |||
FEEDS | Longitudinal feeds range | 66kinds 0.072-4.038mm/rev | ||
Cross feeds range | 66kinds 0.036-2.019mm/rev | |||
Metric threads range | 66kinds 0.5-28mm | |||
Inch threads range | 66kinds 1-56inch | |||
Moudle threads range | 33kinds 0.5-3.5mπ | |||
Diametral threads range | 33kinds 8-56D.P | |||
CARRIAGE | Max.travel of top slide | 130mm | ||
Max.travel of cross slide | 300mm | |||
Max.size of toolshank | 25*25m2 | |||
TAILSTOCK | Dia.of tailstock sleeve | 65mm | ||
Taper of tailstock sleeve | MT5 | |||
Max.travel of tailstock | 120mm | |||
MOTOR | Main drive motor | 5.5KW | 7.5KW | |
Rapid traverse motor | 250W | |||
Coolant pump motor | 125W | |||
PACKING L*W*H | Center Distance(1000mm) | 245*115*175cm | ||
Center Distance(1500mm) | 295*115*175cm | |||
Center Distance(2000mm) | 345*115*175cm | |||
Center Distance(3000mm) | 445*115*175cm | |||
N.W/G.W | Center Distance(1000mm) | 1600/2000kg | 1650/2050kg | 1750/2150kg |
Center Distance(1500mm) | 1800/2200kg | 1850/2250kg | 1950/2350kg | |
Center Distance(2000mm) | 1950/2350kg | 2000/2400kg | 2100/2500kg | |
Center Distance(3000mm) | 2100/2500kg | 2150/2550kg | 2250/2650kg | |
***STANDARD ACCESSORIES | ||||
3-jaw & 4-jaw | ||||
Steady rest & follow rest | ||||
Face plate | ||||
Drive plate | ||||
Thread-cutting dial | ||||
Longitudinal touch stop | ||||
Work lamp | ||||
Coolant system | ||||
Full-length splash guard(not for 3000mm length) | ||||
Foot brake and brake ribbon | ||||
Paddings | ||||
Change gears | ||||
Dead centre and centre sleeve | ||||
Oil gun | ||||
One whole set spanner | ||||
***OPTIONAL ACCESSORIES | ||||
Rapid travel | ||||
Live centre | ||||
Digital readouts(SINO) | ||||
CE-conformity(Chuck guard and Toolpost guard) | ||||
Magnetoelectrical brake | ||||
Taper cutting function |



