CNC Slant Bed Lathe Feature | ||
· 45° Lathe slant bed, easy chip removal, compact design, beautiful appearance · Spindle unit, X/Z linear guideway is made in Taiwan · Hydraulic turret, more tool station, accurate to change tool and save process time |
Specifications | CK40L | CK50L |
Max swing over bed | Ø400mm | Ø500mm |
Max swing over carriage | Ø260mm | Ø320mm |
Max cutting length | 500/750mm | 750mm |
Rail width | 320mm | 380mm |
Spindle nose | A2-6 | A2-8 |
Spindle bore | Ø65mm | Ø90mm |
Chuck size | 8" | 10" |
Range of spindle speed | 100-4000rpm | 150-4000rpm |
X/ Z travel | X:240mm,Z:500/750mm | X:260mm,Z:750mm |
X/Z rapid speed | 18/20m/min | 18/20m/min |
Hydraulic turret | 8 or 12 | 8 or 12 |
Max section of tool | 25x25mm | 25x25mm |
Stroke of tail stock sleeve | 80mm | 120mm |
Tail stock sleeve hole | Ø75mm MT5 | Ø90mm MT5 |
Main motor power | 11kw | 15kw |
Coolant pump power | 120w | 120w |
Overall dimension size | 2800/3150x1800x1800mm | 3500x1880x1900mm |
Packing size | 3000/3350x2000x2100mm | 3700x2050x2150mm |
Net weight | 3000/3400kg | 4500kg |
Gross weight | 3300/3800kg | 4900kg |




What we can do for you?
1. Experienced staffs answer all your questions in time.
2. Customized design is available, more details to let you know our machines well.
3. Exclusive and unique solution can be provided to our customer by our well-trained and professional engineers and staff.