CNC Flat Bed Lathe Feature |
·High rigidity casting bed ·High precision spindle bearing ·Bed guideways inductively hardened ·Dovetail slot lathe carriage inductively hardened |
Specifications | CK6132 | CK6432 |
Max.swing over bed | Φ320 mm | Φ360 mm |
Max.swing over carriage | Φ150 mm | Φ150 mm |
Distance between centers | 500/750/1000mm | 500/750mm |
Spindle bore | Φ40mm | Φ60mm |
Spindle nose | A2-5 | A2-6 |
Rail width | 212mm | 260mm |
Taper of spindle bore | MT5 | MT6 |
Chuck | 6'' | 8" |
Range of speed (Variable) | 150-2500 rpm | 150-2500 rpm |
X axis travel | 180mm | 350mm |
Z axis travel | 500/750/1000mm | 500/750mm |
X/Z rapid speed | 4/7m/min | 4/7m/min |
X/Z screw | 2004/4006 | 2004/4006 |
Station of toolpost | 4 or 6 | 4 or 6 or 8 |
Max. section of tool | 16x16mm | 16x16mm |
Main motor of power | 2.2kW | 3.7kW |
Coolant pump power | 120W | 120W |
Overall dimensions(LxWxH) | 1600/1920/2100x1120x1750mm | 1740/2000x1210x1650mm |
N.W. | 800/900/1050KG | 1275/1450KG |
G.W. | 950/1050/1200KG | 1450/1600KG |
Standard Accessories |
Wrenches |
Reduction sleeve |
Alloy center |
3-jaw chuck |
Frequency conversion spindle motor |
4 position electrical toolpost |
Auto lubrication |
Auto coolant system |




What we can do for you?
1. Experienced staffs answer all your questions in time.
2. Customized design is available, more details to let you know our machines well.
3. Exclusive and unique solution can be provided to our customer by our well-trained and professional engineers and staff.